We leverage Harvard AI strategic approach and artificial intelligence certificate that prioritizes human needs, ethics, and values in the design of assessments, platform solutions, workflows, and experiences, education, and governance and implementation strategies.
Dimension | Patient-Centric | Human-Centric |
---|---|---|
Primary Focus | The individual as a patient receiving clinical care | The individual as a whole person with lived experiences |
Scope | Health-related needs, conditions, and clinical interactions | Emotional, social, cultural, economic, and spiritual dimensions |
Setting | Healthcare environments (hospitals, clinics, telehealth) | Healthcare ecosystem collaboration and broader life contexts (home, community, workplace) |
Goals | Improve health outcomes, satisfaction, and treatment adherence | Beyond curing disease to enhance overall well-being and quality of life |
Design Lens | Tailored medical care and shared decision-making | Co-designed systems, innovation that reflect human, cultural values and norms, and patient burden |
Equity Implications | Addresses disparities in clinical access and treatment | Tackles structural inequities across sectors, addressing social, economic, political, cultural/linguistic barriers |
Measurement | Clinical KPIs, patient satisfaction, and treatment adherence | Measure success not just in ROI, but in human outcomes—health, dignity, community partnerships, affordability, changes in policies and behaviors |
Pillar | Key Actions | Sample KPIs |
---|---|---|
Purpose-Driven Culture | Embed human values; align R&D with societal needs; promote ethical AI | % of R&D aligned with health disparities, community needs; workforce alignment with mission; Ethical AI compliance score |
Inclusive Design & Environments | Apply biophilic design; create flexible workspaces; foster belonging and psychological safety | Neurodiversity accommodation index; Psychological safety score; Workspace adaptability rating |
Empowered Workforce | Launch cultural empathy and responsiveness, empathy and digital literacy training; promote human-centric leadership; support well-being | % of staff completing equity training; Leadership inclusivity score; Mental health utilization rate |
Community Co-Design and Innovation | Co-design with communities; implement participatory research; build health ecosystem cross-sector partnerships | Community co-design participation rate; # of participatory research projects; Compassion Index; Ecosystem Cross-sector Partnership Index |
Ethical & Equitable Data and AI | Ensure consistent data collection transparency; disaggregate data; use digital tools to amplify — not replace — human judgment and empathy | % of datasets disaggregated by equity dimensions; Community partners-in-loop key decision ratio; AI lived experience experts teaching and testing machine learning |
Sustainable Impact & Measurements | Minimize environmental harm; apply circular economy; measure human and health outcomes | Circular economy adoption affordability score; Health & dignity human experience index; Clinical Trial Burden Score; Policy and behavior changes |
Core principles and design approaches that define Human-Centric AI